- Overview
- EntityCategory
EntityCategory
Part of Entities in the Python API reference.
Related guidance: concepts/entities, quickstarts/sensor-publisher, how-to/pli-entities, how-to/tracks-detections.
Runnable examples: publish_entity.py, watch_detections.py, watch_tracks.py.
from picogrid_ecn_client import EntityCategoryClassify the domain represented by an entity.
class EntityCategory(Enum): ...Members
Section titled “Members”| Name | Value |
|---|---|
| DEVICE | ‘DEVICE’ |
| DETECTION | ‘DETECTION’ |
| TRACK | ‘TRACK’ |
| SYSTEM | ‘SYSTEM’ |
| SENSOR | ‘SENSOR’ |
| ALERT | ‘ALERT’ |
| WEATHER | ‘WEATHER’ |
| GEOMETRIC | ‘GEOMETRIC’ |
| ZONE | ‘ZONE’ |
| VEHICLE | ‘VEHICLE’ |
| UXV | ‘UXV’ |
| OTHER | ‘OTHER’ |
Version 0.2.0 · branch main
