- Overview
- API reference
- Python
- Diagnostics & preflight
Diagnostics & preflight
Related guidance: getting-started/preflight, how-to/troubleshooting.
Runnable examples: preflight.py.
| Symbol | Summary |
|---|---|
ConnectionStatus | Summarize the client’s lifecycle and MQTT connection state. |
ClientState | Describe the client’s current lifecycle state. |
ConnectionFailureCode | Classify one secret-safe connection or recovery failure. |
ConnectionFailureOperation | Identify the bounded connection phase associated with a failure. |
ConnectionRetryState | Describe whether and why the sole reconnect supervisor may run again. |
DeliveryPhase | Record the strongest safe delivery fact established for one mutation. |
PreflightReport | Collect the checks and readiness observed by one preflight run. |
PreflightCheck | Report the outcome and duration of one MQTT preflight check. |
PreflightCheckName | Identify the operation evaluated by a preflight check. |
CheckStatus | Report the outcome of one preflight check. |
SubscriptionProbe | Describe one caller-requested MQTT subscription authorization probe. |
SubscriptionProbeKind | Identify the topic family for a subscription authorization probe. |
PublicationReceipt | Confirm the strongest safe MQTT delivery fact for one publication. |
PublicationKind | Identify the kind of locally completed publication. |
Version 0.2.0 · branch main
